| Logo | Verbindung | Netz | Datenvolumen | Laufzeit | Anschlussgebühr | Stick ab | Preis / Monat | zum Angebot |
| 1&1 | HSDPA | Vodafone | bis 5 GB * | 24 Monate | 29.99 € | inklusive | 29.99 € | |
| Alice | UMTS | O2 | bis 1 GB * | 24 Monate | 0.00 € | 69.90 € | 14.90 € | |
| Alice | UMTS | O2 | bis 1 GB * | 0 Monate | 0.00 € | 69.90 € | 19.90 € | |
| O2 Germany | HSDPA | O2 | bis 5 GB * | 24 Monate | 0.00 € | 1.00 € | 21.25 € | |
| T-Mobile | HSDPA | T-Mobile | bis 5 GB * | 24 Monate | 24.95 € | 4.95 € | 39.95 € | |
| Vodafone | HSDPA | Vodafone | bis 5 GB * | 24 Monate | 24.95 € | 1.00 € | 39.95 € | |
| Base | UMTS | Base | bis 5 GB * | 1 Monat | 0.00 € | 49.90 € | 20.00 € | |
| Bildmobil | HSDPA | Vodafone | bis 1 GB * |
-
|
49.95 € | inklusive | 6.99 € / für 7 Tage | |
| blau.de | UMTS | Base | bis 5 GB * |
-
|
0.00 € | 79.00 € | 19.80 € | |
| discosurf | HSDPA | D1-Netz | bis 5 GB * | 6 Monate | 24.95 € | 0.00 € | 19.95 € | |
| fioon | HSDPA | D1-Netz | bis 5 GB * | 24 Monate | 24.95 € | 19.95 € | 19.95 € | |
| fonic | HSDPA | O2 | bis 1 GB * |
-
|
0.00 € | 59.95 € | 2.50 € / Tag ** | |
| klarmobil | HSDPA | O2 | bis 5 GB * |
-
|
0.00 € | 79.95 € | 19.95 € | |
| maxxim | HSDPA | Vodafone | bis 5 GB * |
-
|
24.95 € | 39.00 € | 14.95 € | |
| McSim | HSDPA | D2-Netz | bis 5 GB * |
-
|
24.95 € | 49.00 € | 29.95 € | |
| moblack | HSDPA | Vodafone | bis 5 GB * | 6/ 4 Monate | 24.95 € | 1.00 € | 22.95 € | zum Anbieter |
| mobook | HSDPA | Vodafone | bis 5 GB * | 6/24 Monate | 0.00 € | 59.00 € | 19.95 € | |
| moobicent | HSDPA | Vodafone | bis 5 GB * | 24 Monate | 24.95 € | 49.00 € | 19.95 € | |
| simply | HSDPA | D1-Netz | bis 5 GB * | 6-24 Monate | 24.95 € | 49.00 € | 19.95 € | |
| simyo | UMTS | Base | bis 1 GB * | 1 Monat | 4.90 € | kein Angebot | 9.90 € | |
| surf&go | HSDPA | T-Mobile | bis 5 GB * | 24 Monate | 0.00 € | 1.00 € | 19.95 € | zum Anbieter |
| surf.pink | HSDPA | D1-Netz | bis 5 GB * | 24 Monate | 0.00 € | 49.00 € | 19.95 € | |
| surf.red | HSDPA | Vodafone | bis 5 GB * | 24 Monate | 24.95 € | 49.00 € | 19.95 € | |
* nach Aufbrauch des maximalen Datenvolumens tacktet der Anbieter auf UMTS oder langsamer
** nur bei Nutzung
HSDPA als Ersatzlösung?
Extra schnelles Internet jenseits von DSL2-Niveau (DSL16.000) ist leider nicht überall verfügbar. Daher bleibt nach erfolglosen Abwegen aller anderen Möglichkeiten (VDSL/Kabel, LTE) nur der Griff zur nächstschnelleren Option. Diese heißt DSL oder HSDPA. Nachteil bei HSDPA ist die Drosselung der Flatrates bei ca. 5 GB (je nach Anbieter unterschiedlich).